Cookie Name | Cookie Category | Description | Duration |
wordpress_ | 2 | WordPress cookie for a logged in user. | session |
wordpress_logged_in_ | 2 | WordPress cookie for a logged in user | session |
wordpress_test_ | 2 | WordPress cookie for a logged in user | session |
wordpress_test_cookie | 2 | WordPress test cookie | session |
wp-settings- | 1 | Wordpress also sets a few wp-settings-[UID] cookies. The number on the end is your individual user ID from the users database table. This is used to customize your view of admin interface, and possibly also the main site interface. | 1 year |
wp-settings-time- | 2 | Wordpress also sets a few wp-settings-{time}-[UID] cookies. The number on the end is your individual user ID from the users database table. This is used to customize your view of admin interface, and possibly also the main site interface. | 1 year |
PHPSESSID | 1 | To identify your unique session on the website | session |
SESS | 1 | To ensure that you are recognised when you move from page to page within the site and that any information you have entered is remembered. | session |
__qca | 2 | The _qca cookie may use your "computer’s IP address, pixel code, referring HTTP location, current HTTP location, search string, time of the access, browser’s time, any searches made on the applicable website, and other statistics" in order to "analyze Log Data from different websites and combine it with other non Personally Identifiable Information to produce the Reports that are made available on the Quantcast.com Site, to enable web publishers and advertisers to deliver audience segments that are appropriate for their products or services." | 5 years |
Cookies in Use
Home / Cookies in Use